MEMBERS OF WMCL
TEAM WARRIORS
OBT SENTHURAN
OBT AJAY
OBT SENTHURAN
OBT AJAY
BAT KARTHIK
ALL DINESH(VC)
BWL SATHISH(C)
TEAM RANGERS
OBT PRADEEP
OBT A.J.RAJESH(VC)
BAT ASHOK
BAT SURESH(C)
ALL S.RAJESH
BWL HARI
ALL DINESH(VC)
BWL SATHISH(C)
TEAM RANGERS
OBT PRADEEP
OBT A.J.RAJESH(VC)
BAT ASHOK
BAT SURESH(C)
ALL S.RAJESH
BWL HARI
MATCH SUMMARIES:
HEAD TO HEAD :
TEAMS played won lost tie winning %
WARRIORS 175 90 80 5 54%
RANGERS 175 86 84 5 46%
TEAMS played won lost tie winning %
WARRIORS 175 90 80 5 54%
RANGERS 175 86 84 5 46%
PLAYER STATISTICS
WARRIORS SEASON 2008
NAME RUNS BAT.AVG E.CON WKTS
SENTHURAN 285 19.23 5.79 104
DINESH 530 24.18 4.92 164
SATHISH 296 4.51 5.10 227
ASHOK 241 9.79 5.81 50
GANDHI 155 12.74 4.78 69
SUDARSHAN 129 8.75 5.83 62
AJAY 260 18.75 5.86 40
S.RAJESH 552 39.32 5.56 69
RANGERS
NAME RUNS BAT.AVG E.CON WKTS
A.J.RAJESH 567 25.17 5.74 147
SURESH 531 24.27 6.01 97
PRADEEP 524 36.32 4.25 76
KARTHIK 190 10.23 5.68 22
ARUN 358 17.69 5.21 42
HARI 92 8.11 4.96 35
ELA 151 21.22 5.36 39
SEASON 2009
NAME RUNS BAT.AVG E.CON WKTS
SENTHURAN 285 19.23 5.79 104
DINESH 530 24.18 4.92 164
SATHISH 296 4.51 5.10 227
ASHOK 241 9.79 5.81 50
GANDHI 155 12.74 4.78 69
SUDARSHAN 129 8.75 5.83 62
AJAY 260 18.75 5.86 40
S.RAJESH 552 39.32 5.56 69
RANGERS
NAME RUNS BAT.AVG E.CON WKTS
A.J.RAJESH 567 25.17 5.74 147
SURESH 531 24.27 6.01 97
PRADEEP 524 36.32 4.25 76
KARTHIK 190 10.23 5.68 22
ARUN 358 17.69 5.21 42
HARI 92 8.11 4.96 35
ELA 151 21.22 5.36 39
SEASON 2009
PLAYER RUNS BAT.AVG WKTS E.CON
AJAY
ARUN
ASHOK
DINESH
KARTHIK
HARI
JO
SURESH
SATHISH
SENTHURAN
RAJESH
PRADEEP
HOT SPOT
* MATCHES STARTS FROM MAY 10TH 2009-WMCL.
THE ASHES
Do like to join our league
If you interested to spend your weekends evening with us please mail to sathishwm3@yahoo.co.in. I will tell you the ways |